We have been dedicated to transforming healthcare through innovative AI solutions. Our products span three core areas: language models for healthcare information and automated processes, image analysis for advanced diagnostics, and predictive models for personalized treatment recommendations.
Explore Our ServicesExplore how we've helped leading enterprises transform their operations through AI and big data.
To address risks such as heart failure during dialysis, inefficient treatment, and increased burden on medical staff, real-time data combined with AI models provides real-time alerts and physician-recommended dry weight settings.
Using EfficientNet-b0 CNN, we analyze retinal images to screen for diabetes and dementia risk. Non-mydriatic fundus photography enables quick screenings with cloud-based remote interpretation and consultations.
MAIA CM system provides clinical diagnostic reference with real-time heart failure risk assessment, achieving high accuracy in prediction.
AI-assisted technology reduces image reading time to 1-3 minutes, enabling precise screening for 6mm lung nodules with an accuracy rate of 92.13%.
GPT-powered solutions for natural language processing, text generation, and smart queries, integrated with custom databases for controlled responses and multilingual speech-to-text transcription.
AI-powered medical document processing for medication information extraction and clinical record generation, supporting healthcare professionals in documentation.
目前TFDA通過之26張智慧醫材許可證(14項國產、12項輸入)與FDA通過之343項認證均無針對腎臟病患者之適應症,而健保一年花費550億支付洗腎患者,因此透過AI輔助可減少洗腎患者住院支出。
目前市場上無連續監控數據之即時分析軟體,因此本產品可作為ICU、NCU、RCU、OR所需產品之技術先驅。
本方案之AI邊緣運算裝置,經獨特韌體設計與演算法技術,得以將模型縮小安裝至Intel CPU並符合快速運算推論需求,大量降低硬體成本。
首創系統化將醫院前期學術研究成果快速認證並投入市場,並以CI/CD架構持續進行RWP自動優化。
首創將SaMD結合硬體裝置之Total Solution,並可持續擴增模型與適應症增加效益。
| Feature | FDMI | Competitor E | Competitor R |
|---|---|---|---|
| Product Services | 遠距AI判讀 | AI雲端服務 | AI雲端服務 |
| Pricing Model | 伺服器授權 | 美金按次計費 (2022年600,000次) | 美金按次計費 |
| Compatible Equipment | Canon, Crystalvue, Topcon | Canon, Topcon | Topcon, DRS, Crystalvue |
| Functionality | 視網膜影像腎臟病變SaMD | 1. 糖尿病視網膜病變偵測 2. 就醫建議 |
1. 糖尿病視網膜病變偵測 2. 就醫建議 |
| Target Audience | 720萬/3020萬 | 1. 眼科醫療單位 2. 非眼科醫療單位 |
1. 眼科醫療單位 2. 非眼科醫療單位 |
| Market/Solution | FDMI | Competitor A | Competitor B |
|---|---|---|---|
| Product Service | 專科醫師判斷 | AI程式行動式眼底攝影判讀 | 眼底攝影儀器AI程式判讀眼底影像 |
| Pricing Model | 各院所定價 | XX~XXX萬/台 | XXX萬/台照相機 維護費XX萬/年 |
| Functionality | 1. 糖尿病、失智症風險篩檢 2. 雲地皆可部署 3. 連接就醫資訊、健康存摺 |
1. 行動眼底攝影 2. 糖尿病視網膜病變偵測 3. 提出病情嚴重程度 |
1. 糖尿病視網膜病變 2. 年齡相關性黃斑病變 3. 提出病情嚴重程度 |
| Feature | FDMI | Competitor R |
|---|---|---|
| Product Service | 遠距AI判讀 | AI雲端服務 |
| Pricing Model | 2021.11 CPT-92229 | 美金按次計費 2022年600,000次 |
| Functionality | 1. 糖尿病、失智症風險篩檢 2. 雲地皆可部署 3. 連接就醫資訊、健康存摺 |
1. 糖尿病視網膜病變偵測 2. 就醫建議 |
| Target Market | 醫院、診所 移動健檢 社區護理站 非醫療機構 |
1. 眼科醫療單位 2. 非眼科醫療單位 |
| Feature | FDMI - MAIA CM | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Product | MAIA BOX邊緣運算裝置(軟硬體) | iHD 血液透析資訊系統 | 醫倍思™智能血液透析解決方案 | 血液透析系統+生理資訊Gateway |
| Price | 洽詢獲得優惠價 | ~1000萬 | ~1000萬 | 客製化收費+生理資訊Gateway |
| Business Model | MAIA BOX邊緣運算裝置軟硬體整合、AI 軟體銷售、硬體銷售/訂閱服務 | 客製化軟體報價,伺服器需另購 | 客製化軟體報價,伺服器及周邊設備需另購 | 客製化軟體報價,伺服器及生理資訊Gateway需另購 |
| Connected Devices | 有/硬體獨立運行 | 無 | 無 | 有/搭配伺服器運行 |
| Real-time AI Risk Detection System | 有 | 無 | 無 | 無 |
| Medical Material Software SaMD Certification | 有/SaMd | 無 | 無 | 無 |
| Patent Protection | 有/已完成6張/計畫申請2張 | 無 | 無 | 無 |
| Integration with Existing HIS | 重症加護病床、神經監護病床、呼吸照護病床、手術病房等 | 無/洗腎透析專用 | 無/洗腎透析專用 | 無/洗腎透析專用 |
| Hard-soft Integration | 專業開發/獨立運作/雲端伺服器 | 無/需搭配專業伺服器 | 無/需搭配專業伺服器 | 無/需搭配專業伺服器 |
| Sales Model | 軟硬體/軟體SaMD/硬體單獨銷售 | 軟體客製化/硬體另購 | 軟體客製化/硬體另購 | 有/第三方合作 |
首創結合透析設備即時數據開發「MAIA-BOX暨血液透析即時分析系統」通過SaMD查驗登記